Luxury Car Pricing
Compare Luxury Car Prices
This table highlights the current prices of some of the most prestigious cars across ultra-luxury, executive, and supercar segments.
| Car Model | Segment | Engine | Horsepower | Price (AUD) |
|---|---|---|---|---|
| Rolls-Royce Phantom | Ultra Luxury | 6.75L V12 | 563 | AU$600,000 |
| Bentley Flying Spur | Ultra Luxury | 6.0L W12 | 626 | AU$450,000 |
| Mercedes-Maybach S680 | Executive | 6.0L V12 | 621 | AU$400,000 |
| Mercedes-Benz S-Class | Executive | 4.0L V8 | 496 | AU$250,000 |
| Ferrari LaFerrari | Supercar | 6.3L V12 Hybrid | 950 | AU$3,500,000 |
| Bugatti Chiron | Supercar | 8.0L W16 | 1,479 | AU$6,000,000 |
| Porsche 918 Spyder | Supercar | 4.6L V8 Hybrid | 887 | AU$2,300,000 |
Observations
- Ultra-luxury cars are priced highest due to exclusivity and craftsmanship.
- Executive sedans provide luxury and technology at a comparatively lower price.
- Supercars command premium prices due to performance, rarity, and brand value.